Tubular rivets
Tubular rivets are manufactured according to DIN 7340 with flat head (Form A), roller-performed round head (Form B) or with countersunk head (Form C) from seamless, drawn precision tubes. This offers the advantage over deep-drawn hollow rivets, that both the internal and external diameters of the shaft are accurately cylindrical and thus there is a constant wall thickness.
In addition to DIN 7340 we manufacture tubular rivets with all intermediate dimensions; the customer can specify the head form, external diameter, wall thickness, length and surface finish according to his requirements.
Special dimensions can be produced according to drawings or supplied samples.
Form A flat


Form B rolled


Form C countersunk

Ordering example
Other dimensions regarding diameter or wall thickness which are not given in the table are also available.
For technical advice please do not hesitate to consult one of our engineers.
Material | Name | d1 | s | L | Head form | Finish |
brass | tubular rivet | 5 | 0,5 | 20 | A | clean |
brass tubular rivet A 5 x 0,5 x 20 mm, DIN 7340, clean | ||||||
copper | tubular rivet | 2 | 0,2 | 3 | B | silver plated 5 µm |
copper tubular rivet B 2 x 0,2 x 3 mm, DIN 7340, silver plated 5 µm |
Length (L) and finish as customer requires.
If nothing else has been prearranged we produce according the tolerances below:
tube-Ø | d1 | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | ||||||||||
Tol. | ±0,03 | ±0,03 | ±0,03 | ±0,03 | ±0,05 | ±0,05 | ±0,07 | |||||||||||
wall thickness | s ± 10% |
0,2 | 0,2 | 0,2 | 0,25 | 0,2 | 0,3 | 0,25 | 0,3 | 0,4 | 0,25 | 0,3 | 0,5 | 0,3 | 0,4 | 0,5 | ||
(result. internal Ø) |
di | 0,6 | 0,8 | 1,1 | 1 | 1,6 | 1,4 | 2 | 1,9 | 1,7 | 2,5 | 2,4 | 2 | 3,4 | 3,2 | 3 | ||
Tol. | ±0,07 | ±0,07 | ±0,07 | ±0,08 | ±0,07 | ±0,09 | ±0,1 | ±0,11 | ±0,13 | ±0,1 | ±0,11 | ±0,15 | ±0,13 | ±0,15 | ±0,17 | |||
head-Ø | d2 | 1,6 | 2 | 2,5 | 3,2 | 4 | 4,5 | 6 | ||||||||||
Tol. | ±0,15 | ±0,15 | ±0,15 | ±0,2 | ±0,2 | ±0,2 | ±0,25 | |||||||||||
k approx. | 0,25 | 0,3 | 0,35 | 0,4 | 0,4 | 0,45 | 0,4 | 0,5 | 0,6 | 0,5 | 0,5 | 0,6 | 0,65 | 0,7 | 0,8 | |||
R at the choice of the manufacturer | ||||||||||||||||||
drill hole d3 | 1,1 | 1,3 | 1,6 | 2,2 | 2,7 | 3,2 | 4,3 | |||||||||||
urnover "z" acc. DIN approx. (we recommend 90% "z") |
0,8 | 1 | 1,1 | 1,2 | 1,2 | 1,5 | 1,4 | 1,7 | 2 | 1,8 | 2 | 2,2 | 2 | 2,2 | 2,5 |
tube-Ø | d1 | 5 | 6 | 8 | 10 | 12 | ||||||||||||
Tol. | ±0,07 | ±0,1 | ±0,1 | ±0,1 | ±0,13 | |||||||||||||
wall thickness | s ± 10% |
0,3 | 0,5 | 0,75 | 0,4 | 0,5 | 0,75 | 1 | 0,4 | 0,5 | 0,75 | 1 | 0,5 | 0,75 | 1 | 0,5 | 0,75 | 1 |
(result. internal Ø)) |
di | 4,4 | 4 | 3,5 | 5,2 | 5 | 4,5 | 4 | 7,2 | 7 | 6,5 | 6 | 9 | 8,5 | 8 | 11 | 10,5 | 10 |
Tol. | ±0,13 | ±0,17 | ±0,22 | ±0,18 | ±0,2 | ±0,25 | ±0,3 | ±0,18 | ±0,2 | ±0,25 | ±0,3 | ±0,2 | ±0,25 | ±0,3 | ±0,2 | ±0,25 | ±0,3 | |
head-Ø | d2 | 7,5 | 9 | 12 | 15 | 18 | ||||||||||||
Tol. | ±0,25 | ±0,25 | ±0,3 | ±0,3 | ±0,3 | |||||||||||||
k approx. | 0,75 | 0,9 | 1 | 0,95 | 1 | 1,1 | 1,3 | 1,2 | 1,3 | 1,4 | 1,5 | 1,5 | 1,6 | 1,7 | 1,7 | 1,8 | 1,9 | |
R at the choice of the manufacturer | ||||||||||||||||||
drill hole d3 | 5,3 | 6,4 | 8,4 | 10,5 | 12,5 | |||||||||||||
turnover "z" acc. DIN approx. (we recommend 90% "z") |
2,5 | 3 | 3,5 | 2,5 | 3 | 3,5 | 4 | 3 | 3,5 | 3,7 | 4 | 3,5 | 3,7 | 4 | 3,7 | 4 | 4,3 |
tube-Ø | 1-1,5 | ||||||
2-2,5 | |||||||
3-10 | |||||||
Length L | 2-3 | 3,1-6 | 6,1-10 | 10,1-18 | 18,1-30 | 30,1-50 | 50,1-60 |
Tolerance | ±0,12 | ±0,15 | ±0,18 | ±0,2 | ±0,25 | ±0,3 | ±0,35 |
Standard materials | |
Brass (Ms) | Aluminium (Al) |
Copper (Cu) | Stainless steel (Est) |
Steel (St) |